|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Concert Results | Sight Reading Results |
| Coweta High School (4A) | II-I-I | II-II-II |
| Catoosa High School (4A) | I-II-II | II-II-II |
| Edison High School (4A) | II-II-II | IV-III-III |
| Bixby High School (4A) | I-I-I | I-I-I |
| McAlester High School (4A) | I-II-II | I-I-II |
| Union Intermediate HS (MH) | II-II-I | I-II-II |
| Broken Arrow North Intermediate HS (MH) | I-III-II | II-I-II |
| Bartlesville (MH) | I-I-I | I-II-I |
| Broken Arrow South Intermediate HS (MH) | I-I-I | I-I-I |
| School | Concert Results | Sight Reading Results |
| Charles Page High School | II-II-II | II-II-III |
| Memorial High School (Tulsa) | III-I-II | II-II-I |
| Sapulpa High School | I-I-I | I-I-I |
| Muskogee High School | II-II-III | IV-IV-III |
| Tahlequah High School | II-I-I | II-II-I |
| Broken Arrow Senior High School | I-II-I | I-I-I |
| Stillwater High School | II-I-II | I-I-I |
| Owasso High School | I-I-I | I-I-I |
| Ponca City High School | I-I-I | II-III-I |
| Bartlesville High School | I-I-I | I-I-I |
| Jenks High School | I-I-I | I-I-I |
other
state contest scores
2003 |2005
return to concert
band results
|
|
||||||||||||||||||||||||||||